| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $585,000 | For Sale | W12392732 | 
| 9/9/2025 | 52 | $585,000 | Listed | |
|  | 12 | $590,000 | Terminated | W12369073 | 
| 8/28/2025 | 12 | $590,000 | Listed | |
|  | 51 | $599,999 | Terminated | W12270802 | 
| 7/8/2025 | 51 | $599,999 | Listed | |
|  | 64 | $599,999 | Terminated | W12125569 | 
| 5/5/2025 | 64 | $599,999 | Listed | |
|  | 49 | $634,999 | Terminated | W12024585 | 
| 3/17/2025 | 49 | $634,999 | Listed | |
|  | 69 | $639,999 | Terminated | W11910880 | 
| 1/7/2025 | 69 | $639,999 | Listed | |
|  | 110 | $649,999 | Expired | W9349040 | 
| 9/13/2024 | 110 | $649,999 | Listed | |
|  | 67 | $729,999 | Terminated | W9018382 | 
| 7/8/2024 | 67 | $729,999 | Listed | |
|  | 38 | $724,000 | Terminated | W8175266 | 
| 3/26/2024 | 38 | $724,000 | Listed | |
|  | 54 | $675,000 | Terminated | W8040086 | 
| 2/1/2024 | 54 | $675,000 | Listed | |
|  | 78 | $790,000 | Expired | W6174032 | 
| 6/15/2023 | 78 | $790,000 | Listed | 

 
                         
						         
						         
						         
						         
						        