- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Best Locations In Westmount! Premium Full Depth 50 Ft Lot On A Quiet Street. Backing On Greenspace With A Walkout Basement! Spacious 4 Bedroom And 4.5 Baths. Open Concept Layout With Hardwood, Soaring Cathedral Ceiling In A Family Room, Second Floor Loft Area Overlooking The Private Backyard. Walk-Out Lower Level Boasts Oversized Windows, A Large Rec Room & Wired For Potential Kitchen/Bar, 3 Piece Bath. Enjoy The Peaceful Backyard!! The Rear Yard Retreat Features A Custom Deck, A Patio And A Finished Walk-Out Basement Perfect For Entertaining!
Inclusions: Dishwasher, Dryer, Refrigerator, Stove, Washer
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,163 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.20 x 114.93 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.14m x 3.66m | |
Main | Dining | 3.66m x 4.27m | |
Main | Great Rm | 3.96m x 4.88m | Vaulted Ceiling |
Main | Kitchen | 3.28m x 4.17m | |
Main | Breakfast | 3.51m x 3.96m | |
2nd | Loft | 4.32m x 3.00m | |
2nd | Prim Bdrm | 6.78m x 4.27m | |
2nd | Br | 3.35m x 3.66m | |
2nd | Br | 3.96m x 4.04m | |
2nd | Br | 3.35m x 3.35m | |
Bsmt | Rec | 3.35m x 3.96m | |
Bsmt | Exercise | 3.66m x 4.57m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...